Fuel your business ambitions with our online Bachelor of Business Administration (BBA) Degree Course. Gain the knowledge and experience you need to thrive in today's dynamic business landscape. This comprehensive three-year program equips you with a strong foundation in core business principles, preparing you for diverse career opportunities across various industries.
Study from anywhere, achieve anything. Our flexible online format allows you to pursue your BBA degree while balancing work or other commitments. Explore a comprehensive tailor-made curriculum that delves into essential business subjects, fostering the skills and expertise you need to make your mark in the ever-evolving business world.
Uttaranchal University Online offers the best online BBA degree in India. You can also explore our BBA degree apprenticeship.
Our Online Bachelor of Business Administration Program empowers you to:
Course Code | Title of the Course |
OBBA-111 | Managerial Economics |
OBBA-112 | Business Law |
OBBA-113 | Fundamentals of Accounting |
OBBA-114 | Communicative English (Business Communication) |
OBBA-115 | Fundamentals of Computing |
Course Code | Title of the Course |
OBBA-121 | Financial Management |
OBBA-122 | Strategic Management |
OBBA-123 | Company Law |
OBBA-124 | Environment Studies |
OBBA-125 | Principles of Management |
Course Code | Title of the Course |
OBBA-131 | Macroeconomics |
OBBA-132 | Marketing of Services |
OBBA-133 | Risk and Insurance Management |
OBBA-134 | Business Statistics |
OBBA-135 | Production & Operations Management |
Course Code | Title of the Course |
OBBA-141 | Business Business |
OBBA-142 | Human Resource Management |
OBBA-143 | International Business |
OBBA-144 | Research Methods in Business Management |
OBBA-145 | Personality Development |
Course Code | Title of the Course |
OBBA-151 | Quantitative Techniques for Management |
OBBA-152 | Management Accounting |
OBBA-153 | (Finance)- International Finance (Marketing)- Personal Selling and Sales Force Management (Human Resource)- HRD- System and Strategies |
OBBA-154 | (Finance) Investment Banking and Financial
Services (Marketing)-Retail Management (Human Resource)-Management of Industrial Relations |
OBBA-155 | Project Report-I and Presentation |
Course Code | Title of the Course |
OBBA-161 | Compensation Management |
OBBA-162 | Management Information System |
OBBA-163 | (Finance)- Cost Accounting
(Marketing)- International Marketing (Human Resource)- Cross Cultural HRM |
OBBA-164 | (Finance)- Business Analysis and Valuation
(Marketing)- Distribution and Supply Chain Management (Human Resource)- Training and Development |
OBBA-165 | Project Report-II and Presentation |
BBA | Year I | Year II | Year III |
---|---|---|---|
Exam Fee | ₹ 5,000/- | ₹ 5,000/- | ₹ 5,000/- |
Course Fee | ₹ 23,000/- | ₹ 23,000/- | ₹ 23,000/- |
Annual Fee | ₹ 28,000/- | ₹ 28,000/- | ₹ 28,000/- |
Total Fee | ₹ 84,000/- |
10+2 Pass candidates from a recognised board are eligible to enroll in the BBA program.
Keep scanned copies of the following documents ready:
Fill the application form online
Proceed to the Program fee
Upload your documents and Submit
The University came into establishment in 2013, vide Uttaranchal University Act, 2012 (Uttarakhand Act. No. 11 of 2013) as a Private University and is located in Dehradun, the Capital city of the Indian state of Uttarakhand.
The Uttaranchal University has been recognized by the University Grants Commission, Government of India under Section 2(f) and 12(B) of the UGC Act, 1956 and other statutory bodies of the State and the nation. Its lush green campus is situated on NH-72, Dehradun- India.